MAIN ABOUT US NEWS CONTACTS PRODUCTS MANUFACTURERS SITE MAP

◄ BACK ONE PAGE

NEXT PAGE ►

 
5875 N OBISPO AVE, LONG BEACH, CA 90805
(562) 634-6425  •  FAX (562) 408-2914
 
Pipe 150# 400# 600# 900# 1500# "T"
Size "D" "D" "D" "D" "D"
1/2" 1 7/8 2 1/8 2 1/8 2 1/2 2 1/2 1/8
3/4" 2 1/4 2 5/8 2 5/8 2 3/4 2 3/4 1/8
1" 2 3/8 2 5/8 2 5/8 2 7/8 2 7/8 1/8
1 1/4" 2 3/4 3 3 3 1/4 3 1/4 1/8
1 1/2" 3 1/8 3 1/2 3 1/2 3 5/8 3 5/8 1/8
2" 3 7/8 4 1/8 4 1/8 5 3/8 5 3/8 1/8
2 1/2" 4 5/8 4 7/8 4 7/8 6 1/4 6 1/4 1/8
3" 5 1/8 5 5/8 5 5/8 6 3/8 6 5/8 1/8
4" 6 5/8 6 3/4 7 3/8 7 7/8 8 1/8
5" 7 1/2 8 1/8 9 1/4 9 1/2 9 3/4 1/8
6" 8 1/2 9 1/2 10 1/4 11 1/8 10 7/8 1/8
8" 10 3/4 11 3/4 12 3/8 13 7/8 13 5/8 1/8
10" 13 1/8 13 7/8 15 1/2 16 7/8 16 7/8 3/16
12" 15 7/8 16 1/4 17 3/4 19 3/8 20 1/4 3/16
14" 17 1/2 18 3/4 19 1/8 20 1/4 22 1/2 1/4
16" 20 20 7/8 22 22 3/8 25 1/4
18" 21 3/8 23 1/8 23 7/8 24 7/8 27 1/2 1/4
20" 23 5/8 25 1/4 26 5/8 27 1/4 29 1/2 1/4
All sizes in inches.  Larger Sizes Available - Consult Factory

 

Notes:
1.   For use with Raised or Flat-faced Flanges.
2.   Available with serrated (phonographic-style)
      surface or ground finish.  Available with
      ring-type joint.
When Ordering, Specify:
1.   Material
2.   Diameter of Bore
3.   With or Without Handle
4.   Surface Finish:  Available in MicroFinish,
      ASA500, 250, 125, 63, or 32.  (If no finish is
      specified, Mill Finish will be supplied